|
|
AMTD - Papers in Open DiscussionRemote sensing of water vapour profiles in the framework of the Total Carbon Column Observing Network (TCCON) M. Schneider, E. Sepúlveda, O. García, F. Hase, and T. Blumenstock Atmos. Meas. Tech. Discuss., 3, 3987-4007, 2010 Abstract Discussion Paper (PDF, 862 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for AMT
| | 31 Aug 2010 | Observation of the exhaust plume from the space shuttle main engine using the Microwave Limb Sounder H. C. Pumphrey, A. Lambert, and N. J. Livesey Atmos. Meas. Tech. Discuss., 3, 3971-3986, 2010 Abstract Discussion Paper (PDF, 6404 KB) Interactive Discussion (Open, 1 Comment) Manuscript under review for AMT
| | 30 Aug 2010 | Airborne DOAS limb measurements of tropospheric trace gas profiles: case study on the profile retrieval of O4 and BrO C. Prados-Roman, A. Butz, T. Deutschmann, M. Dorf, L. Kritten, A. Minikin, U. Platt, H. Schlager, H. Sihler, N. Theys, M. Van Roozendael, T. Wagner, and K. Pfeilsticker Atmos. Meas. Tech. Discuss., 3, 3925-3969, 2010 Abstract Discussion Paper (PDF, 1822 KB) Interactive Discussion (Open, 1 Comment) Special Issue Manuscript under review for AMT
| | 30 Aug 2010 | Ceilometer-lidar inter-comparison: backscatter coefficient retrieval and signal-to-noise ratio determination B. Heese, H. Flentje, D. Althausen, A. Ansmann, and S. Frey Atmos. Meas. Tech. Discuss., 3, 3907-3924, 2010 Abstract Discussion Paper (PDF, 821 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for AMT
| | 30 Aug 2010 | Retrieval of macrophysical cloud parameters from MIPAS: algorithm description and preliminary validation J. Hurley, A. Dudhia, and R. G. Grainger Atmos. Meas. Tech. Discuss., 3, 3877-3906, 2010 Abstract Discussion Paper (PDF, 2889 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for AMT
| | 26 Aug 2010 | Dry deposition of NaCl aerosols: theory and method for a modified leaf-washing technique A. Reinap, B. L. B. Wiman, S. Gunnarsson, and B. Svenningsson Atmos. Meas. Tech. Discuss., 3, 3851-3876, 2010 Abstract Discussion Paper (PDF, 661 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for AMT
| | 25 Aug 2010 | In situ detection of atomic and molecular iodine using resonance and off-resonance fluorescence by lamp excitation: ROFLEX J. C. Gómez Martín, J. Blahins, U. Gross, T. Ingham, A. Goddard, A. S. Mahajan, A. Ubelis, and A. Saiz-Lopez Atmos. Meas. Tech. Discuss., 3, 3803-3849, 2010 Abstract Discussion Paper (PDF, 5618 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for AMT
| | 25 Aug 2010 | A new optimal estimation retrieval scheme for carbon monoxide using IASI spectral radiances – Part 1: Sensitivity analysis, error budget and simulations S. M. Illingworth, J. J. Remedios, H. Boesch, D. P. Moore, H. Sembhi, A. Dudhia, and J. C. Walker Atmos. Meas. Tech. Discuss., 3, 3747-3802, 2010 Abstract Discussion Paper (PDF, 2035 KB) Interactive Discussion (Open, 1 Comment) Manuscript under review for AMT
| | 24 Aug 2010 | Laboratory evaluation of the effect of nitric acid uptake on frost point hygrometer performance T. Thornberry, T. Gierczak, R. S. Gao, H. Vömel, L. A. Watts, J. B. Burkholder, and D. W. Fahey Atmos. Meas. Tech. Discuss., 3, 3725-3745, 2010 Abstract Discussion Paper (PDF, 2268 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for AMT
| | 24 Aug 2010 | Absolute accuracy and sensitivity analysis of OP-FTIR retrievals of CO2, CH4 and CO over concentrations representative of ''clean air'' and ''polluted plumes'' T. E. L. Smith, M. J. Wooster, M. Tattaris, and D. W. T. Griffith Atmos. Meas. Tech. Discuss., 3, 3675-3723, 2010 Abstract Discussion Paper (PDF, 7551 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for AMT
| | 23 Aug 2010 | Aerosol profiling using the ceilometer network of the German Meteorological Service H. Flentje, B. Heese, J. Reichardt, and W. Thomas Atmos. Meas. Tech. Discuss., 3, 3643-3673, 2010 Abstract Discussion Paper (PDF, 10678 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for AMT
| | 23 Aug 2010 | Synergetic cloud fraction determination for SCIAMACHY using MERIS C. Schlundt, A. A. Kokhanovsky, W. von Hoyningen-Huene, T. Dinter, L. Istomina, and J. P. Burrows Atmos. Meas. Tech. Discuss., 3, 3601-3642, 2010 Abstract Discussion Paper (PDF, 3340 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for AMT
| | 19 Aug 2010 | Determination of aerosol properties from satellite observations of the Ring effect T. Wagner, S. Beirle, T. Deutschmann, and M. P. de Vries Atmos. Meas. Tech. Discuss., 3, 3535-3599, 2010 Abstract Discussion Paper (PDF, 4220 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for AMT
| | 19 Aug 2010 | A geostationary thermal infrared sensor to monitor the lowermost troposphere: O3 and CO retrieval studies M. Claeyman, J.-L. Attié, V.-H. Peuch, L. El Amraoui, W. A. Lahoz, B. Josse, P. Ricaud, T. von Clarmann, M. Höpfner, J. Orphal, J.-M. Flaud, D. P. Edwards, K. Chance, X. Liu, F. Pasternak, and R. Cantié Atmos. Meas. Tech. Discuss., 3, 3489-3534, 2010 Abstract Discussion Paper (PDF, 24960 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for AMT
| | 18 Aug 2010 | Fine-scale turbulence soundings in the stratosphere with the new balloon-borne instrument LITOS A. Theuerkauf, M. Gerding, and F.-J. Lübken Atmos. Meas. Tech. Discuss., 3, 3455-3487, 2010 Abstract Discussion Paper (PDF, 1285 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for AMT
| | 18 Aug 2010 | Evaluating the assumptions of surface reflectance and aerosol type selection within the MODIS aerosol retrieval over land: the problem of dust type selection T. Mielonen, R. C. Levy, V. Aaltonen, M. Komppula, G. de Leeuw, J. Huttunen, H. Lihavainen, P. Kolmonen, K. E. J. Lehtinen, and A. Arola Atmos. Meas. Tech. Discuss., 3, 3425-3453, 2010 Abstract Discussion Paper (PDF, 1143 KB) Interactive Discussion (Open, 0 Comments) Special Issue Manuscript under review for AMT
| | 17 Aug 2010 | Intercomparison of slant column measurements of NO2 and O4 by MAX-DOAS and zenith-sky UV and visible spectrometers H. K. Roscoe, M. Van Roozendael, C. Fayt, A. du Piesanie, N. Abuhassan, C. Adams, M. Akrami, A. Cede, J. Chong, K. Clémer, U. Friess, M. Gil Ojeda, F. Goutail, R. Graves, A. Griesfeller, K. Grossmann, G. Hemerijckx, F. Hendrick, J. Herman, C. Hermans, H. Irie, P. V. Johnston, Y. Kanaya, K. Kreher, R. Leigh, A. Merlaud, G. H. Mount, M. Navarro, H. Oetjen, A. Pazmino, M. Perez-Camacho, E. Peters, G. Pinardi, O. Puentedura, A. Richter, A. Schönhardt, R. Shaiganfar, E. Spinei, K. Strong, H. Takashima, T. Vlemmix, M. Vrekoussis, T. Wagner, F. Wittrock, M. Yela, S. Yilmaz, F. Boersma, J. Hains, M. Kroon, and A. Piters Atmos. Meas. Tech. Discuss., 3, 3383-3423, 2010 Abstract Discussion Paper (PDF, 1916 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for AMT
| | 13 Aug 2010 | Quantitative and enantioselective analysis of monoterpenes from plant chambers and in ambient air using SPME N. Yassaa, T. Custer, W. Song, F. Pech, J. Kesselmeier, and J. Williams Atmos. Meas. Tech. Discuss., 3, 3345-3381, 2010 Abstract Discussion Paper (PDF, 2769 KB) Interactive Discussion (Open, 1 Comment) Manuscript under review for AMT
| | 09 Aug 2010 | Intercomparison of CALIOP and MODIS aerosol optical depth retrievals C. Kittaka, D. M. Winker, M. A. Vaughan, A. Omar, and L. A. Remer Atmos. Meas. Tech. Discuss., 3, 3319-3344, 2010 Abstract Discussion Paper (PDF, 2202 KB) Interactive Discussion (Open, 0 Comments) Special Issue Manuscript under review for AMT
| | 09 Aug 2010 | Fast-response high-resolution temperature sonde aimed at contamination-free profile observations K. Shimizu and F. Hasebe Atmos. Meas. Tech. Discuss., 3, 3293-3317, 2010 Abstract Discussion Paper (PDF, 2870 KB) Interactive Discussion (Open, 1 Comment) Manuscript under review for AMT
| | 06 Aug 2010 | Possible shift of spectral response function of the MODIS 6.8 μm water vapor channel causing a cold bias up to 3 K B. J. Sohn, B.-R. Kim, and S.-S. Lee Atmos. Meas. Tech. Discuss., 3, 3277-3291, 2010 Abstract Discussion Paper (PDF, 528 KB) Interactive Discussion (Open, 1 Comment) Manuscript under review for AMT
| | 04 Aug 2010 | MAMAP – a new spectrometer system for column-averaged methane and carbon dioxide observations from aircraft: instrument description and performance assessment K. Gerilowski, A. Tretner, T. Krings, M. Buchwitz, P. P. Bertagnolio, F. Belemezov, J. Erzinger, J. P. Burrows, and H. Bovensmann Atmos. Meas. Tech. Discuss., 3, 3199-3276, 2010 Abstract Discussion Paper (PDF, 5619 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for AMT
| | 02 Aug 2010 | Aerosol Single Scattering Albedo retrieved from ground-based measurements in the UV-visible V. Buchard, C. Brogniez, F. Auriol, and B. Bonnel Atmos. Meas. Tech. Discuss., 3, 3179-3198, 2010 Abstract Discussion Paper (PDF, 1120 KB) Interactive Discussion (Open, 2 Comments) Manuscript under review for AMT
| | 30 Jul 2010 | Water droplet calibration of a cloud droplet probe and in-flight performance in liquid, ice and mixed-phase clouds during ARCPAC S. Lance, C. A. Brock, D. Rogers, and J. A. Gordon Atmos. Meas. Tech. Discuss., 3, 3133-3177, 2010 Abstract Discussion Paper (PDF, 1852 KB) Interactive Discussion (Open, 1 Comment) Manuscript under review for AMT
| | 26 Jul 2010 | H2O and δD profiles remotely-sensed from ground in different spectral infrared regions M. Schneider, G. C. Toon, J.-F. Blavier, F. Hase, and T. Leblanc Atmos. Meas. Tech. Discuss., 3, 3105-3132, 2010 Abstract Discussion Paper (PDF, 2233 KB) Interactive Discussion (Open, 1 Comment) Manuscript under review for AMT
| | 23 Jul 2010 | A fully automated FTIR system for remote sensing of greenhouse gases in the tropics M. C. Geibel, C. Gerbig, and D. G. Feist Atmos. Meas. Tech. Discuss., 3, 3067-3103, 2010 Abstract Discussion Paper (PDF, 3994 KB) Interactive Discussion (Open, 2 Comments) Manuscript under review for AMT
| | 22 Jul 2010 | Dynamic Solution Injection: a new method for preparing pptv-ppbv standard atmospheres of volatile organic compounds K. J. Jardine, W. M. Henderson, T. E. Huxman, L. Abrell, and T. Shartsis Atmos. Meas. Tech. Discuss., 3, 3047-3066, 2010 Abstract Discussion Paper (PDF, 1093 KB) Interactive Discussion (Open, 1 Comment) Manuscript under review for AMT
| | 21 Jul 2010 | Towards a 3-D tomographic retrieval for the Air-borne Limb-imager GLORIA J. Ungermann, M. Kaufmann, L. Hoffmann, P. Preusse, H. Oelhaf, F. Friedl-Vallon, and M. Riese Atmos. Meas. Tech. Discuss., 3, 2995-3046, 2010 Abstract Discussion Paper (PDF, 9648 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for AMT
| | 15 Jul 2010 | Field intercomparison of two optical analyzers for CH4 eddy covariance flux measurements B. Tuzson, R. V. Hiller, K. Zeyer, W. Eugster, A. Neftel, C. Ammann, and L. Emmenegger Atmos. Meas. Tech. Discuss., 3, 2961-2993, 2010 Abstract Discussion Paper (PDF, 1207 KB) Interactive Discussion (Open, 3 Comments) Manuscript under review for AMT
| | 13 Jul 2010 | On transport phenomena and equilibration time scales in thermodenuders R. Saleh, A. Shihadeh, and A. Khlystov Atmos. Meas. Tech. Discuss., 3, 2931-2960, 2010 Abstract Discussion Paper (PDF, 985 KB) Interactive Discussion (Open, 4 Comments) Manuscript under review for AMT
| | 09 Jul 2010 | Validation of five years (2003–2007) of SCIAMACHY CO total column measurements using ground-based spectrometer observations A. T. J. de Laat, A. M. S. Gloudemans, H. Schrijver, I. Aben, Y. Nagahama, K. Suzuki, E. Mahieu, N. B. Jones, C. Paton-Walsh, N. M. Deutscher, D. W. T. Griffith, M. De Mazière, R. Mittelmeier, H. Fast, J. Notholt, M. Palm, T. Hawat, T. Blumenstock, C. Rinsland, A. V. Dzhola, E. I. Grechko, A. M. Poberovskii, M. V. Makarova, J. Mellqvist, A. Strandberg, R. Sussmann, T. Borsdorff, and M. Rettinger Atmos. Meas. Tech. Discuss., 3, 2891-2930, 2010 Abstract Discussion Paper (PDF, 2692 KB) Supplement (751 KB) Interactive Discussion (Open, 4 Comments) Manuscript under review for AMT
| | 09 Jul 2010 | Two-dimensional performance of MIPAS observation modes in the upper-troposphere/lower-stratosphere M. Carlotti, E. Papandrea, and E. Castelli Atmos. Meas. Tech. Discuss., 3, 2861-2890, 2010 Abstract Discussion Paper (PDF, 1155 KB) Interactive Discussion (Open, 1 Comment) Special Issue Manuscript under review for AMT
| | 08 Jul 2010 | Characterization of merged AIRS and MLS water vapor sensitivity through integration of averaging kernels and retrievals C. K. Liang, A. Eldering, F. W. Irion, W. G. Read, E. J. Fetzer, B. H. Kahn, and K.-N. Liou Atmos. Meas. Tech. Discuss., 3, 2833-2859, 2010 Abstract Discussion Paper (PDF, 3097 KB) Interactive Discussion (Open, 2 Comments) Manuscript under review for AMT
| | 06 Jul 2010 | The development of a nitrogen dioxide sonde W. W. Sluis, M. A. F. Allaart, A. J. M. Piters, and L. F. L. Gast Atmos. Meas. Tech. Discuss., 3, 2805-2832, 2010 Abstract Discussion Paper (PDF, 764 KB) Interactive Discussion (Open, 4 Comments) Special Issue Manuscript under review for AMT
| | 02 Jul 2010 | Fiber optic distributed temperature sensing for the determination of the nocturnal atmospheric boundary layer height C. A. Keller, H. Huwald, M. K. Vollmer, A. Wenger, M. Hill, M. B. Parlange, and S. Reimann Atmos. Meas. Tech. Discuss., 3, 2723-2741, 2010 Abstract Discussion Paper (PDF, 523 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for AMT
| | 24 Jun 2010 | Satellite remote sensing of Asian aerosols: a case study of clean, polluted and dust storm days K. H. Lee and Y. J. Kim Atmos. Meas. Tech. Discuss., 3, 2651-2680, 2010 Abstract Discussion Paper (PDF, 2350 KB) Interactive Discussion (Open, 1 Comment) Special Issue Manuscript under review for AMT
| | 24 Jun 2010 | Retrieval of atmospheric optical parameters from ground-based sun-photometer measurements for Zanjan, Iran A. Bayat, A. Masoumi, and H. R. Khalesifard Atmos. Meas. Tech. Discuss., 3, 2633-2649, 2010 Abstract Discussion Paper (PDF, 1713 KB) Interactive Discussion (Open, 1 Comment) Special Issue Manuscript under review for AMT
| | 17 Jun 2010 | Understanding the aerosol information content in multi-spectral reflectance measurements using a synergetic retrieval algorithm D. Martynenko, T. Holzer-Popp, H. Elbern, and M. Schroedter-Homscheidt Atmos. Meas. Tech. Discuss., 3, 2579-2602, 2010 Abstract Discussion Paper (PDF, 1426 KB) Interactive Discussion (Open, 2 Comments) Manuscript under review for AMT
| | 08 Jun 2010 | The definition of an atmospheric database for ADM-Aeolus G. J. Marseille, K. Houchi, J. de Kloe, and A. Stoffelen Atmos. Meas. Tech. Discuss., 3, 2165-2223, 2010 Abstract Discussion Paper (PDF, 2660 KB) Interactive Discussion (Open, 1 Comment) Special Issue Manuscript under review for AMT
| | 18 May 2010 |
|
|