<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.atmos-meas-tech-discuss.net/inc/amtd/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Atmospheric Measurement Techniques Discussions</journal_title>
		<journal_url>www.atmos-meas-tech-discuss.net</journal_url>
		<eissn>1867-8610</eissn>
		<volume_number>3</volume_number>
		<issue_number>2</issue_number>
		<publication_year>2010</publication_year>
	</journal>
	<doi>10.5194/amtd-3-923-2010</doi>
	<article_url>http://www.atmos-meas-tech-discuss.net/3/923/2010/</article_url>
	<abstract_html>http://www.atmos-meas-tech-discuss.net/3/923/2010/amtd-3-923-2010.html</abstract_html>
	<fulltext_pdf>http://www.atmos-meas-tech-discuss.net/3/923/2010/amtd-3-923-2010.pdf</fulltext_pdf>
	<start_page>923</start_page>
	<end_page>964</end_page>
	<publication_date>2010-03-09</publication_date>
	<article_title content_type="html">CRISTA-NF measurements during the AMMA-SCOUT-O&lt;sub&gt;3&lt;/sub&gt; aircraft campaign</article_title>
	<authors>
		<author numeration="1" affiliations="1,3">
			<name>K. Weigel</name>
			<email>weigel@iup.physik.uni-bremen.de</email>
		</author>
		<author numeration="2" affiliations="1,2">
			<name>M. Riese</name>
		</author>
		<author numeration="3" affiliations="1">
			<name>L. Hoffmann</name>
		</author>
		<author numeration="4" affiliations="1">
			<name>S. Hoefer</name>
		</author>
		<author numeration="5" affiliations="2">
			<name>C. Kalicinsky</name>
		</author>
		<author numeration="6" affiliations="2">
			<name>P. Knieling</name>
		</author>
		<author numeration="7" affiliations="2">
			<name>F. Olschewski</name>
		</author>
		<author numeration="8" affiliations="1">
			<name>P. Preusse</name>
		</author>
		<author numeration="9" affiliations="1">
			<name>F. Stroh</name>
		</author>
		<author numeration="10" affiliations="1">
			<name>R. Spang</name>
		</author>
		<author numeration="11" affiliations="2">
			<name>C. M. Volk</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Institute of Chemistry &amp; Dynamics of the Geosphere (ICG-1), Forschungszentrum Jülich, 52425 Jülich, Germany</affiliation>
		<affiliation numeration="2" content_type="html">Department of Physics, University of Wuppertal, 42907 Wuppertal, Germany</affiliation>
		<affiliation numeration="3" content_type="html">now at: Institute of Environmental Physics (IUP), University of Bremen, 28359 Bremen, Germany</affiliation>
	</affiliations>
	<abstract content_type="html">The Cryogenic Infrared Spectrometers and Telescopes for the Atmosphere &amp;ndash; New
Frontiers (CRISTA-NF) instrument successfully participated in the
AMMA-SCOUT-O3 measurement campaign in July and August 2006. The instrument is
mounted on the high-flying Russian research aircraft M55-Geophysica and
measures limb-emissions in the mid-infrared region in the altitude range of
about 6 to 21 km. We present a new retrieval scheme that was developed to
obtain atmospheric temperature and trace gas fields with high vertical
resolution (up to 500 m). Retrieval results are shown for temperature, water
vapor (H&lt;sub&gt;2&lt;/sub&gt;O), ozone (O&lt;sub&gt;3&lt;/sub&gt;), nitric acid (HNO&lt;sub&gt;3&lt;/sub&gt;),
peroxyacetyl nitrate (PAN), carbon tetrachloride (CCl&lt;sub&gt;4&lt;/sub&gt;), and
aerosol extinction. Comparisons of temperature, O&lt;sub&gt;3&lt;/sub&gt;, and H&lt;sub&gt;2&lt;/sub&gt;O
observations with corresponding in situ measurements on-board M55-Geophysica
show reasonable agreement. In particular, CRISTA-NF observations in the
vicinity of the aircraft resemble horizontal variations found in the in situ
measurements better than corresponding ECMWF fields.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Allen, G., Remedios, J. J., and Smith, K. M.: Low temperature mid-infrared cross-sections for peroxyacetyl nitrate (PAN) vapour, Atmos. Chem. Phys., 5, 3153–3158, 2005. </reference>
		<reference numeration="2" content_type="text"> Bernath, P. F., McElroy, C. T., Abrams, M. C., Boone, C. D., Butler, M., Camy-Peyret, C., Carleer, M., Clerbaux, C., Coheur, P.-F., Colin, R., DeCola, P., DeMaziére, M., Drummond, J. R., Dufour, D., Evans, W. F. J., Fast, H., Fussen, D., Gilbert, K., Jennings, D. E., Llewellyn, E. J., Lowe, R. P., Mahieu, E., McConnell, J. C., McHugh, M., McLeod, S. D., Michaud, R., Midwinter, C., Nassar, R., Nichitiu, F., Nowlan, C., Rinsland, C. P., Rochon, Y. J., Rowlands, N., Semeniuk, K., Simon, P., Skelton, R., Sloan, J. J., Soucy, M.-A., Strong, K., Tremblay, P., Turnbull, D., Walker, K. A., Walkty, I., Wardle, D. A., Wehrle, V., Zander, R., Zou, J.: Atmospheric Chemistry Experiment (ACE): Mission overview, Geophys. Res. Lett., 32, L15S01, doi:10.1029/2005GL022386, 2005. </reference>
		<reference numeration="3" content_type="text"> Cairo, F., Pommereau, J. P., Law, K. S., Schlager, H., Garnier, A., Fierli, F., Ern, M., Streibel, M., Arabas, S., Borrmann, S., Berthelier, J. J., Blom, C., Christensen, T., D&apos;Amato, F., Di Donfrancesco, G., Deshler, T., Diedhiou, A., Durry, G., Engelsen, O., Goutail, F., Harris, N. R. P., Kerstel, E. R. T., Khaykin, S., Konopka, P., Kylling, A., Larsen, N., Lebel, T., Liu, X., MacKenzie, A. R., Nielsen, J., Oulanowski, A., Parker, D. J., Pelon, J., Polcher, J., Pyle, J. A., Ravegnani, F., Rivière, E. D., Robinson, A. D., Röckmann, T., Schiller, C., Simões, F., Stefanutti, L., Stroh, F., Some, L., Siegmund, P., Sitnikov, N., Vernier, J. P., Volk, C. M., Voigt, C., von Hobe, M., Viciani, S., and Yushkov, V.: An overview of the SCOUT-AMMA stratospheric aircraft, balloons and sondes campaign in West Africa, August 2006: rationale, roadmap and highlights, Atmos. Chem. Phys. Discuss., 9, 19713–19781, 2009. </reference>
		<reference numeration="4" content_type="text"> Dudhia, A., Morris, P. E. and, Wells, R. J.: Fast monochromatic radiative transfer calculations for limb sounding, J. Quant. Spectrosc. Ra., 74(6), 745–756, 2002. </reference>
		<reference numeration="5" content_type="text"> Dufour, G., Boone, C. D., and Bernath, P. F.: First measurements of CFC-113 and HCFC-142b from space using ACE-FTS infrared spectra, Geophys. Res. Lett., 32, L15S09, doi:10.1029/2005GL022422, 2005. </reference>
		<reference numeration="6" content_type="text"> Engel, A., Bönisch, H., Brunner, D., Fischer, H., Franke, H., Günther, G., Gurk, C., Hegglin, M., Hoor, P., Königstedt, R., Krebsbach, M., Maser, R., Parchatka, U., Peter, T., Schell, D., Schiller, C., Schmidt, U., Spelten, N., Szabo, T., Weers, U., Wernli, H., Wetter, T., and Wirth, V.: Highly resolved observations of trace gases in the lowermost stratosphere and upper troposphere from the Spurt project: an overview, Atmos. Chem. Phys., 6, 283–301, 2006. </reference>
		<reference numeration="7" content_type="text"> European Space Agency: PREMIER: Candidate Earth Explorer Core Missions - Reports for Assessment, ESA SP-1313(5), Mission Science Division, ESA-ESTEC, Noordwijk, The Netherlands, ISSN~0379–6566, 121~pp., 2008. </reference>
		<reference numeration="8" content_type="text"> Fastie, W. G.: Ebert Spectrometer Reflections., Phys. Today, 4(1), 37–43, 1991. </reference>
		<reference numeration="9" content_type="text"> Francis, G. L., Edwards, D. P., Lambert, A., Halvorson, C. M., Lee-Taylor, J. M., and Gille, J. C.: Forward modeling and radiative transfer for the NASA EOS-Aura High Resolution Dynamics Limb Sounder (HIRDLS) instrument, J. Geophys. Res., 111, D13301, doi:10.1029/2005JD006270, 2006. </reference>
		<reference numeration="10" content_type="text"> Glatthor, N., von Clarmann, T., Fischer, H., Funke, B., Grabowski, U., Höpfner, M., Kellmann, S., Kiefer, M., Linden, A., Milz, M., Steck, T., and Stiller, G. P.: Global peroxyacetyl nitrate (PAN) retrieval in the upper troposphere from limb emission spectra of the Michelson Interferometer for Passive Atmospheric Sounding (MIPAS), Atmos. Chem. Phys., 7, 2775–2787, 2007. </reference>
		<reference numeration="11" content_type="text"> Grossmann, K. U., Offermann, D., Gusev, O., Oberheide, J., Riese, M., and Spang, R.: The CRISTA-2 mission, J. Geophys. Res., 107(D23), 8173, doi:10.1029/2001JD000667, 2002. </reference>
		<reference numeration="12" content_type="text"> Gordley, L. L. and Russell III, J. M.: Rapid inversion of limb radiance data using an emissivity growth approximation, Appl. Optics, 20, 807–813, 1981. </reference>
		<reference numeration="13" content_type="text"> Hoffmann, L.: Schnelle Spurengasretrieval für das Satellitenexperiment Envisat MIPAS, Ph.D. thesis, University of Wuppertal, Wuppertal, Germany 2006. </reference>
		<reference numeration="14" content_type="text"> Hoffmann, L., Kaufmann, M., Spang, R., Müller, R., Remedios, J. J., Moore, D. P., Volk, C. M., von Clarmann, T., and Riese, M.: Envisat MIPAS measurements of CFC-11: retrieval, validation, and climatology, Atmos. Chem. Phys., 8, 3671–3688, 2008. </reference>
		<reference numeration="15" content_type="text"> Hoffmann, L. and Alexander M. J.: Retrieval of Stratospheric Temperatures from AIRS Radiance Measurements for Gravity Wave Studies, J. Geophys. Res., 114, D07105, doi:10.1029/2008JD011241, 2009. </reference>
		<reference numeration="16" content_type="text"> Hoffmann, L., Weigel, K., Spang, R., Schroeder, S., Arndt, K., Lehmann, C., Kaufmann, M., Ern, M., Preusse, P., Stroh, F., and Riese, M.: CRISTA-NF measurements of water vapor during the SCOUT-O3 Tropical Aircraft Campaign, Adv. Space Res., 43(1), 74–81, 2009. </reference>
		<reference numeration="17" content_type="text"> Holton, J. R., Haynes, P. H., McIntyre, M. E., Douglass, A. R., Rood, R. B., and Pfister, L.: Stratosphere-Troposphere Exchange, Rev. Geophys., 33(4), 403–439, 1995. </reference>
		<reference numeration="18" content_type="text"> Kiefer, M., von Clarmann, T., Grabowski, U., De Laurentis, M., Mantovani, R., Milz, M., and Ridolfi, M.: Characterization of MIPAS elevation pointing, Atmos. Chem. Phys., 7, 1615–1628, 2007. </reference>
		<reference numeration="19" content_type="text"> Küll, V.: Dynamik und Photochemie in der Stratosphäre: Spurengasmessungen des CRISTA Experiments, Ph.D. thesis, University of Wuppertal, Wuppertal, Germany 2002. </reference>
		<reference numeration="20" content_type="text"> Kullmann, A., Riese, M., Olschewski, F., Stroh, F., and Grossmann, K.-U.: Cryogenic Infrared Spectrometers and Telescopes for the Atmosphere – New Frontiers, Proceedings of SPIE, 5570, 423–432, 2004. </reference>
		<reference numeration="21" content_type="text"> Kullmann, A.: Ein flugzeugetragenes kryogenes Infrarotspektrometer zur Fernerkundung klimarelevanter Spurengase im Tropopausenbereich, Ph.D. thesis, University of Wuppertal, Wuppertal, Germany, 2006. </reference>
		<reference numeration="22" content_type="text"> Laube, J. C., Engel, A., Bönisch, H., Möbius, T., Worton, D. R., Sturges, W. T., Grunow, K., and Schmidt, U.: Contribution of very short-lived organic substances to stratospheric chlorine and bromine in the tropics – a case study, Atmos. Chem. Phys., 8, 7325–7334, 2008. </reference>
		<reference numeration="23" content_type="text"> Marshall, B. T., Gordley, L. L., and Chu, D. A.: BANDPACK: Algorithms for modelling broadband transmission and radiance, J. Quant. Spectrosc. Ra., 52(5), 581–599, 1994. </reference>
		<reference numeration="24" content_type="text"> Offermann, D., Grossmann, K.-U., Barthol, P., Knieling, P., Riese, M., and Trant, R.: Crypgenic Infrared Spectrometers and Telescopes for the Atmosphere (CRISTA) erxperiment and middle atmosphere variability, J. Geophys. Res., 104(D13), 16311–16325, 1999. </reference>
		<reference numeration="25" content_type="text"> Offermann, D., Schaeler, B., Riese, M., Langfermann, M., Jarisch, M., Eidmann, G., Schiller, C., Smit, H. G. J., and Read, W. G.: Water vapor at the tropopause during the CRISTA 2 mission, J. Geophys. Res., 107(D23), 8176, doi:10.1029/2001JD000700, 2002. </reference>
		<reference numeration="26" content_type="text"> Purser, R. J. and Huang, H. L.: Estimating effective data density in a satellite retrieval or an objective analysis, J. Appl. Meteorol., 32(6), 1092–1107, 1993. </reference>
		<reference numeration="27" content_type="text"> Redelsperger, J.-L., Thorncroft, C. D., Diedhiou, A., Lebel, T., Parker, D. J., and Polcher, J.: African Monsoon Multidisciplinary Analysis, B. Am. Meteorol. Soc., 87(12), 1739–1746, 2006. </reference>
		<reference numeration="28" content_type="text"> Remedios, J. J., Allen, G., Waterfall, A. M., Oelhaf, H., Kleinert, A., and Moore, D. P.: Detection of organic compound signatures in infra-red, limb emission spectra observed by the MIPAS-B2 balloon instrument, Atmos. Chem. Phys., 7, 1599–1613, 2007. </reference>
		<reference numeration="29" content_type="text"> Remedios, J. J., Leigh, R. J., Waterfall, A. M., Moore, D. P., Sembhi, H., Parkes, I., Greenhough, J., Chipperfield, M.P., and Hauglustaine, D.: MIPAS reference atmospheres and comparisons to V4.61/V4.62 MIPAS level 2 geophysical data sets, Atmos. Chem. Phys. Discuss., 7, 9973–10017, 2007. </reference>
		<reference numeration="30" content_type="text"> Riese, M., Preusse, P., Spang, R., Ern, M., Jarisch, M., Grossmann, K. U., and Offermann, D.: Measurements of trace gases by the Cryogenic Infrared Spectrometers and Telscopes for the Atmosphere (CRISTA) experiment, Adv. Space Res., 19, 563–566, 1997. </reference>
		<reference numeration="31" content_type="text"> Riese, M., Spang, R., Preusse, P., Ern, M., Jarisch, M., Offermann, D., and Grossmann, K. U.: Cryogenic Infrared Spectrometers and Telescopes for the Atmosphere (CRISTA) data processing and atmospheric temperature and trace gas retrieval, J. Geophys. Res., 114(D13), 16349–16367, 1999. </reference>
		<reference numeration="32" content_type="text"> Riese, M., Friedl-Vallon, F., Spang, R., Preusse, P., Schiller, C., Hoffmann, L., Konopka, P., Oelhaf, H., von Clarmann, Th., and Hopfner, M.: GLObal limb Radiance Imager for the Atmosphere (GLORIA): Scientific objectives, Adv. Space Res., 36(5), 989–995, 2005. </reference>
		<reference numeration="33" content_type="text"> Rodgers, C. D.: Inverse Methods for Atmospheric Sounding: Theory and Practice, World Scientific, Hackensack, New York, 2000. </reference>
		<reference numeration="34" content_type="text"> Rothman,L.S., Jacquemart, D., Barbe, A., Chris Benner, D., Birk, M., Brown, L. R., Carleer, M. R., Chackerian Jr., C., Chance, K., Coudert, L. H., Dana, V., Devi, V. M., Flaud, J.-M., Gamache, R. R., Goldman, A., Hartmann, J.-M., Jucks, K. W., Maki, A. G., Mandin, J.-Y., Massie, S. T., Orphal, J., Perrin,A. , Rinsland, C. P., Smith, M. A. H., Tennyson, J., Tolchenov, R. N., Toth, R. A., Vander Auwera, J., Varanasi, P., and Wagner, G.: The HITRAN 2004 molecular spectroscopic database&quot;, J. Quant. Spectrosc. Ra., 96, 139–204, 2005. </reference>
		<reference numeration="35" content_type="text"> Schaeler, B. and Riese, M.: Retrieval of water vapor in the tropopause region from CRISTA measurements, Adv. Space Res., 27, 1635–1640, 2001. </reference>
		<reference numeration="36" content_type="text"> Schroeder, S. E., Kullmann, A., Preusse, P., Stroh, F., Weigel, K., Ern, M., Knieling P., Olschewski, F., Spang, R., and Riese, M.: Radiance calibration of CRISTA-NF, Adv. Space Res., 43(12), 1910–1917, 2009. </reference>
		<reference numeration="37" content_type="text"> Shur G. H., Sitnikov N. M., and Drynkov A. V.: A Mesoscale Structure of Meteorological Fields in the Tropopause Layer and in the Lower Stratosphere over the Southern Tropics (Brazil), Russ. Meteorol. Hydrol., 32, 487–494, 2007. </reference>
		<reference numeration="38" content_type="text"> Spang, R., Hoffmann, L., Kullmann, A., Olschewski, F., Preusse, P., Knieling, P., Schroeder, S., Stroh, F., Weigel, K., and Riese, M.: High resolution limb observations of clouds by the CRISTA-NF experiment during the SCOUT-O3 tropical aircraft campaign, Adv. Space Res., 42(10), 1765–1775, 2008. </reference>
		<reference numeration="39" content_type="text"> Stefanutti, L., Sokolov, L., Balestri, S., MacKenzie, A. R., and Khattatov, V.: The M-55 Geophysica as a Platform for the Airborne Polar Experiment., J. Atmos. Ocean. Tech., 16(10), 1303–1312, doi:10.1175/1520-0426, 1999. </reference>
		<reference numeration="40" content_type="text"> von Clarmann, T.: Validation of remotely sensed profiles of atmospheric state variables: strategies and terminology, Atmos. Chem. Phys., 6, 4311–4320, 2006. </reference>
		<reference numeration="41" content_type="text"> Weigel, K.: Infrared limb-emission observations of the upper troposphere, lower stratosphere with high spatial resolution, Ph.D. thesis, University of Wuppertal, Wuppertal, Germany, 2009. </reference>
		<reference numeration="42" content_type="text"> Weinreb, M. P. and Neuendorfer, A. C.: Method to Apply Homogeneous-path Transmittance Models to Inhomogenous Atmospheres, J. Atmos. Sci., 30, 662–666, 1973. </reference>
		<reference numeration="43" content_type="text"> Werner, A., Volk, C. M., Ivanova, E. V., Wetter, T., Schiller, C., Schlager, H., and Konopka, P.: Quantifying transport into the Arctic lowermost stratosphere, Atmos. Chem. Phys. Discuss., 9, 1407–1446, 2009. </reference>
		<reference numeration="44" content_type="text"> Winker, D. M., Hunt, W. H., and McGill, M. J.: Initial performance assessment of CALIOP, Geophys. Res. Lett., 34, L19803, doi:10.1029/2007GL030135, 2007. </reference>
		<reference numeration="45" content_type="text"> Yushkov V., Oulanovsky, A., Lechenuk, N., Roudakov, I., Arshinov, K., Tikhonov, F., Stefanutti, L., Ravegnani, F., Bonafe, U., and Georgiadis, T.: A chemiluminescent analyzer for stratospheric measurements of the ozone concentration (FOZAN), J. Atmos. Ocean. Tech., 16(10), 1345–1350, 1999. </reference>
		<reference numeration="46" content_type="text"> Zoeger, M., Afchine, A., Eicke, N., Gerhard, M.-T., Klein, E., McKenna, D. S., Moerschel, U., Schmidt, U., Tan, V., Tuitjer, F., Woyke, T., and Schiller, C.: Fast in situ stratospheric hygrometers: A new family of balloon-borne and airborne Lyman photofragment fluorescence hygrometers, J. Geophys. Res., 105(D1), 1807–1816, 1999. </reference>
	</references>
</article>

