|
|
AMTD - Volume 2, Number 2, pp. 589-1246The benefit of limb cloud imaging for tropospheric infrared limb sounding S. Adams, R. Spang, P. Preusse, and G. Heinemann Page(s) 589-620 Abstract Discussion Paper (PDF, 2838 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (AMT)
| | 02 Mar 2009 | A flow-tube based laser-induced fluorescence instrument to measure OH reactivity in the troposphere T. Ingham, A. Goddard, L. K. Whalley, K. L. Furneaux, P. M. Edwards, C. P. Seal, D. E. Self, G. P. Johnson, K. A. Read, J. D. Lee, and D. E. Heard Page(s) 621-657 Abstract Discussion Paper (PDF, 775 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (AMT)
| | 02 Mar 2009 | Cloud particle size distributions measured with an airborne digital in-line holographic instrument J. P. Fugal and R. A. Shaw Page(s) 659-688 Abstract Discussion Paper (PDF, 1533 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (AMT)
| | 03 Mar 2009 | An experimental technique for the direct measurement of N2O5 reactivity on ambient particles T. H. Bertram, J. A. Thornton, and T. P. Riedel Page(s) 689-723 Abstract Discussion Paper (PDF, 1523 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (AMT)
| | 04 Mar 2009 | Determination of aerosol properties from MAX-DOAS observations of the Ring effect T. Wagner, T. Deutschmann, and U. Platt Page(s) 725-779 Abstract Discussion Paper (PDF, 1636 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (AMT)
| | 09 Mar 2009 | An improved tropospheric NO2 retrieval for satellite observations in the vicinity of mountainous terrain Y. Zhou, D. Brunner, K. F. Boersma, R. Dirksen, and P. Wang Page(s) 781-824 Abstract Discussion Paper (PDF, 3673 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (AMT)
| | 10 Mar 2009 | New perspectives on gravity wave remote sensing by spaceborne infrared limb imaging P. Preusse, S. Schroeder, L. Hoffmann, M. Ern, F. Friedl-Vallon, H. Oelhaf, H. Fischer, and M. Riese Page(s) 825-856 Abstract Discussion Paper (PDF, 2547 KB) Interactive Discussion (Closed, 6 Comments) Final Revised Paper (AMT)
| | 17 Mar 2009 | Stratospheric isotopic water profiles from a single submillimeter limb scan by TELIS A. de Lange, J. Landgraf, and R. Hoogeveen Page(s) 857-892 Abstract Discussion Paper (PDF, 737 KB) Interactive Discussion (Closed, 3 Comments) Final Revised Paper (AMT)
| | 18 Mar 2009 | Design and construction of a simple Knudsen Effusion Mass Spectrometer (KEMS) system for vapour pressure measurements of low volatility organics A. M. Booth, T. Markus, G. McFiggans, C. J. Percival, M. R. Mcgillen, and D. O. Topping Page(s) 893-914 Abstract Discussion Paper (PDF, 1408 KB) Interactive Discussion (Closed, 5 Comments) Final Revised Paper (AMT)
| | 23 Mar 2009 | Greenhouse gas analysis of air samples collected onboard the CARIBIC passenger aircraft T. J. Schuck, C. A. M. Brenninkmeijer, F. Slemr, I. Xueref-Remy, and A. Zahn Page(s) 915-950 Abstract Discussion Paper (PDF, 838 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (AMT)
| | 23 Mar 2009 | A Relaxed Eddy Accumulation (REA)-GC/MS system for the determination of halocarbon fluxes K. E. Hornsby, M. J. Flynn, J. R. Dorsey, M. W. Gallagher, R. Chance, C. E. Jones, and L. J. Carpenter Page(s) 951-980 Abstract Discussion Paper (PDF, 973 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (AMT)
| | 30 Mar 2009 | The GRAPE aerosol retrieval algorithm G. E. Thomas, C. A. Poulsen, A. M. Sayer, S. H. Marsh, S. M. Dean, E. Carboni, R. Siddans, R. G. Grainger, and B. N. Lawrence Page(s) 981-1026 Abstract Discussion Paper (PDF, 960 KB) Interactive Discussion (Closed, 6 Comments) Final Revised Paper (AMT)
| | 08 Apr 2009 | Determination of particulate matter vertical columns using satellite observations A. A. Kokhanovsky, A. S. Prikhach, I. L. Katsev, and E. P. Zege Page(s) 1027-1055 Abstract Discussion Paper (PDF, 2484 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (AMT)
| | 09 Apr 2009 | Development of an H-TDMA for long-term unattended measurement of the hygroscopic properties of atmospheric aerosol particles E. Nilsson, E. Swietlicki, S. Sjogren, J. Löndahl, M. Nyman, and B. Svenningsson Page(s) 1057-1073 Abstract Discussion Paper (PDF, 618 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (AMT)
| | 15 Apr 2009 | Water vapor total column measurements using the Elodie Archive at Observatoire de Haute Provence from 1994 to 2004 A. Sarkissian and J. Slusser Page(s) 1075-1097 Abstract Discussion Paper (PDF, 1173 KB) Interactive Discussion (Closed, 7 Comments) Final Revised Paper (AMT)
| | 15 Apr 2009 | Particle Loss Calculator – a new software tool for the assessment of the performance of aerosol inlet systems S.-L. von der Weiden, F. Drewnick, and S. Borrmann Page(s) 1099-1141 Abstract Discussion Paper (PDF, 2910 KB) Supplement (152 KB) Interactive Discussion (Closed, 3 Comments) Final Revised Paper (AMT)
| | 22 Apr 2009 | Design and performance of an automatic regenerating adsorption aerosol dryer for continuous operation at monitoring sites T. M. Tuch, A. Haudek, T. Müller, A. Nowak, H. Wex, and A. Wiedensohler Page(s) 1143-1160 Abstract Discussion Paper (PDF, 1376 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (AMT)
| | 23 Apr 2009 | Comparison of NLC particle sizes derived from SCIAMACHY/Envisat observations with ground-based LIDAR measurements at ALOMAR (69° N) C. von Savigny, C. E. Robert, G. Baumgarten, H. Bovensmann, and J. P. Burrows Page(s) 1161-1184 Abstract Discussion Paper (PDF, 2858 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (AMT)
| | 27 Apr 2009 | Cloud detection for MIPAS using singular vector decomposition J. Hurley, A. Dudhia, and R. G. Grainger Page(s) 1185-1219 Abstract Discussion Paper (PDF, 1958 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (AMT)
| | 29 Apr 2009 | Reviewing the development of a ground-based FTIR water vapour profile analysis M. Schneider and F. Hase Page(s) 1221-1246 Abstract Discussion Paper (PDF, 1137 KB) Interactive Discussion (Closed, 5 Comments) Final Revised Paper (AMT)
| | 30 Apr 2009 |
|
|