<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.atmos-meas-tech-discuss.net/inc/amtd/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Atmospheric Measurement Techniques Discussions</journal_title>
		<journal_url>www.atmos-meas-tech-discuss.net</journal_url>
		<eissn>1867-8610</eissn>
		<volume_number>2</volume_number>
		<issue_number>5</issue_number>
		<publication_year>2009</publication_year>
	</journal>
	<doi>10.5194/amtd-2-2217-2009</doi>
	<article_url>http://www.atmos-meas-tech-discuss.net/2/2217/2009/</article_url>
	<abstract_html>http://www.atmos-meas-tech-discuss.net/2/2217/2009/amtd-2-2217-2009.html</abstract_html>
	<fulltext_pdf>http://www.atmos-meas-tech-discuss.net/2/2217/2009/amtd-2-2217-2009.pdf</fulltext_pdf>
	<start_page>2217</start_page>
	<end_page>2239</end_page>
	<publication_date>2009-09-25</publication_date>
	<article_title content_type="html">Modelling Ag-particle activation and growth in a TSI WCPC model 3785</article_title>
	<authors>
		<author numeration="1" affiliations="1,2">
			<name>F. Stratmann</name>
		</author>
		<author numeration="2" affiliations="1">
			<name>E. Herrmann</name>
			<email>erik.herrmann@helsinki.fi</email>
		</author>
		<author numeration="3" affiliations="1">
			<name>T. Petäjä</name>
		</author>
		<author numeration="4" affiliations="1">
			<name>M. Kulmala</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Department of Physics, P.O. Box 64, 00014 University of Helsinki, Finland</affiliation>
		<affiliation numeration="2" content_type="html">Leibniz Institute for Tropospheric Research (IfT), Permoserstrasse 15, 04318 Leipzig, Germany</affiliation>
	</affiliations>
	<abstract content_type="html">In this work, we modelled activation and growth of silver particles in the water-operated
      TSI model 3785 water condensation particle counter (WCPC). Our objective was to investigate
      theoretically how various effects influence the counting efficiency of this CPC. Coupled
      fluid and particle dynamic processes were modelled with the computational fluid dynamics
      (CFD) code FLUENT in combination with the Fine Particle Model (FPM) to obtain profiles of
      temperature, vapour concentration, nucleation rate, and particle size. We found that the
      counting efficiency of the TSI 3785 for small particles might be affected by the presence of
      larger particles. Moreover, homogeneous nucleation processes can significantly influence
      counting efficiency.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Barrett,~J C. and Clement,~C F.: Growth rates for liquid drops, J. Aerosol Sci., 19, 223–242, 1988. </reference>
		<reference numeration="2" content_type="text"> Fletcher,~N H.: Size effect in heterogeneous nucleation, J. Chem. Phys. 29, 572–576, 1958. </reference>
		<reference numeration="3" content_type="text"> Fluent: FLUENT 6.2 User&apos;s Guide, Fluent Inc., Lebanon NY, USA, 2005. </reference>
		<reference numeration="4" content_type="text"> Girshick,~S L., Chiu,~C.-P., and McMurry,~P H.: Time-dependent aerosol models and homogeneous nucleation rates, Aerosol Sci. Technol., 13, 465–477, 1990. </reference>
		<reference numeration="5" content_type="text"> Hering,~S V. and Stolzenburg,~M R.: A~method for particle size amplification by water condensation in a~laminar, thermally diffusive flow, Aerosol Sci. Technol., 39, 428–436, 2005. </reference>
		<reference numeration="6" content_type="text"> Hering,~S V., Stolzenburg,~M R., Quant,~F R., Oberreit,~D R., and Keady,~P B.: A~laminar-flow, water-based-condensation particle counter (WCPC), Aerosol Sci. Technol., 39, 659–672, 2005. </reference>
		<reference numeration="7" content_type="text"> Iida,~K., Stolzenburg,~M R., and McMurry,~P H.: Effect of working fluid on sub-2 \unitnm particle detection with a~laminar flow ultrafine condensation particle counter, Aerosol Sci. Technol. 43, 81–96, 2009. </reference>
		<reference numeration="8" content_type="text"> Kürten,~A., Curtius,~J., Nillius,~B., and Borrmann,~S.: Characterization of an automated, water-based expansion condensation nucleus counter for ultrafine particles, Aerosol Sci. Techol. 39, 1174–1183, 2005. </reference>
		<reference numeration="9" content_type="text"> Lazaridis,~M., Kulmala,~M., and Laaksonen,~A.: Binary heterogeneous nucleation of a~water-sulphuric acid system: The effect of hydrate interaction, J. Aerosol Sci., 22, 823–830, 1991. </reference>
		<reference numeration="10" content_type="text"> Particle dynamics: Fine Particle Model (FPM) for FLUENT, Particle Dynamics GmbH, Leipzig, Germany, 2005, www.particle-dynamics.de. </reference>
		<reference numeration="11" content_type="text"> Petäjä,~T., Mordas,~G., Manninen,~H., Aalto,~P P., Hämeri,~K., and Kulmala,~M.: Detection efficiency of a~water-based TSI condensation particle counter 3785, Aerosol Sci. Technol., 40, 1090–1097, 2006. </reference>
		<reference numeration="12" content_type="text"> Sgro,~L A. and Fernandez de la Mora,~J.: A~simple turbulent mixing CNC for charged particle detection down to 1.2 \unitnm, Aerosol Sci. Technol. 38, 1–11, 2004. </reference>
		<reference numeration="13" content_type="text"> Wagner,~P E., Kaller,~D., Vrtala,~A., Lauri,~A., Kulmala,~M., and Laaksonen,~A.: Nucleation probability in binary heterogeneous nucleation of water-$n$-propanol vapor mixtures on insoluble and soluble nanoparticles, Phys. Rev. E, 67, 021605-[1–12], 2005. </reference>
	</references>
</article>

