<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.atmos-meas-tech-discuss.net/inc/amtd/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Atmospheric Measurement Techniques Discussions</journal_title>
		<journal_url>www.atmos-meas-tech-discuss.net</journal_url>
		<eissn>1867-8610</eissn>
		<volume_number>2</volume_number>
		<issue_number>1</issue_number>
		<publication_year>2009</publication_year>
	</journal>
	<doi>10.5194/amtd-2-181-2009</doi>
	<article_url>http://www.atmos-meas-tech-discuss.net/2/181/2009/</article_url>
	<abstract_html>http://www.atmos-meas-tech-discuss.net/2/181/2009/amtd-2-181-2009.html</abstract_html>
	<fulltext_pdf>http://www.atmos-meas-tech-discuss.net/2/181/2009/amtd-2-181-2009.pdf</fulltext_pdf>
	<start_page>181</start_page>
	<end_page>236</end_page>
	<publication_date>2009-01-30</publication_date>
	<article_title content_type="html">Retrieval of temperature, H&lt;sub&gt;2&lt;/sub&gt;O, O&lt;sub&gt;3&lt;/sub&gt;, HNO&lt;sub&gt;3&lt;/sub&gt;, CH&lt;sub&gt;4&lt;/sub&gt;, N&lt;sub&gt;2&lt;/sub&gt;O, ClONO&lt;sub&gt;2&lt;/sub&gt; and ClO from MIPAS reduced resolution nominal mode limb emission measurements</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>T. von Clarmann</name>
			<email>thomas.clarmann@imk.fzk.de</email>
		</author>
		<author numeration="2" affiliations="1">
			<name>M. HÃ¶pfner</name>
		</author>
		<author numeration="3" affiliations="1">
			<name>S. Kellmann</name>
		</author>
		<author numeration="4" affiliations="1">
			<name>A. Linden</name>
		</author>
		<author numeration="5" affiliations="1">
			<name>S. Chauhan</name>
		</author>
		<author numeration="6" affiliations="2">
			<name>B. Funke</name>
		</author>
		<author numeration="7" affiliations="1">
			<name>U. Grabowski</name>
		</author>
		<author numeration="8" affiliations="1">
			<name>N. Glatthor</name>
		</author>
		<author numeration="9" affiliations="1">
			<name>M. Kiefer</name>
		</author>
		<author numeration="10" affiliations="1">
			<name>T. Schieferdecker</name>
		</author>
		<author numeration="11" affiliations="1">
			<name>G. P. Stiller</name>
		</author>
		<author numeration="12" affiliations="1">
			<name>S. Versick</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Forschungszentrum Karlsruhe, Inst. fÃ¼r Meteorologie und Klimaforschung, Karlsruhe, Germany</affiliation>
		<affiliation numeration="2" content_type="html">Instituto de AstrofÃ­sica de AndalucÃ­a, CSIC, Spain</affiliation>
	</affiliations>
	<abstract content_type="html">Retrievals of temperature, H&lt;sub&gt;2&lt;/sub&gt;O, O&lt;sub&gt;3&lt;/sub&gt;, HNO&lt;sub&gt;3&lt;/sub&gt;, CH&lt;sub&gt;4&lt;/sub&gt;, N&lt;sub&gt;2&lt;/sub&gt;O, ClONO&lt;sub&gt;2&lt;/sub&gt;
and ClO from MIPAS reduced spectral resolution nominal mode limb emission
measurements outperform retrievals from respective high spectral resolution
measurements both in terms of altitude resolution and precision. The estimated
precision (including measurement noise and propagation of uncertain parameters
randomly varying in the time domain) and altitude resolution are typically
0.5â€“1.4 K and 3 km for temperature between 10 and 50 km altitude,
and 5â€“6%, 2â€“4 km for H&lt;sub&gt;2&lt;/sub&gt;O below 30 km altitude,
4â€“5%, 3â€“4.5 km for O&lt;sub&gt;3&lt;/sub&gt; between 15 and 40 km altitude,
3â€“8%, 3â€“5 km for  HNO&lt;sub&gt;3&lt;/sub&gt; between 10 and 35 km altitude,
5â€“8%, 3 km for CH&lt;sub&gt;4&lt;/sub&gt; between 15 and 35 km altitude,
5â€“10%, 3 km for N&lt;sub&gt;2&lt;/sub&gt;O between 15 and 35 km altitude,
8â€“14%, 2.5â€“9 km for ClONO&lt;sub&gt;2&lt;/sub&gt; below 40 km, and
larger than 35%, 5â€“6 km for ClO in the lower stratosphere. As for the high
spectral resolution measurements, the reduced spectral resolution nominal mode
horizontal sampling (410 km) is coarser than the horizontal smoothing (often
below 400 km), depending on species, altitude and number of tangent altitudes
actually used for the retrieval. Thus, aliasing might be an issue even in the
along-track domain. In order to prevent failure of convergence, it was found to
be essential to consider horizontal temperature gradients during the retrieval.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Birk, M. and Wagner, G.: A New Spectroscopic Database for Chlorine Nitrate, in: Proceedings of the 6th Biennial HITRAN Database Conference, 19.â€“21.06.2000, Cambridge, MA, 2000. </reference>
		<reference numeration="2" content_type="text"> Burgess, A B., Grainger, R G., Dudhia, A., Payne, V H., and Jay, V L.: MIPAS measurement of sulphur hexafluoride (SF$_6$), Geophys. Res. Lett., 31, L05112, \doi10.1029/2003GL019143, 2004. </reference>
		<reference numeration="3" content_type="text"> Burgess, A B., Grainger, R G., and Dudhia, A.: Zonal mean atmospheric distribution of sulphur hexafluoride (SF$_6$), Geophys. Res. Lett., 33, L07809, \doi10.1029/2005GL025410, 2006. </reference>
		<reference numeration="4" content_type="text"> Ceccherini, S., Cortesi, U., Verronen, P. T., and KyrÃ¶lÃ¤, E.: Technical Note: Continuity of MIPAS-ENVISAT operational ozone data quality from full- to reduced-spectral-resolution operation mode, Atmos. Chem. Phys., 8, 2201â€“2212, 2008. </reference>
		<reference numeration="5" content_type="text"> Chauhan, S., HÃ¶pfner, M., Stiller, G. P., von Clarmann, T., Fischer, H., Funke, B., Glatthor, N., Grabowski, U., Kiefer, M., Linden, A., Kellmann, S., Milz, M., Steck, T., Froidevaux, L., Lambert, A., Santee, M. L., Schwartz, M., Read, W. G., and Livesey, N. J.: MIPAS reduced spectral resolution measurements of temperature, O&lt;sub&gt;3&lt;/sub&gt;, HNO&lt;sub&gt;3&lt;/sub&gt;, N&lt;sub&gt;2&lt;/sub&gt;O, H&lt;sub&gt;2&lt;/sub&gt;O and relative humidity with respect to ice: retrievals and comparison to MLS, Atmos. Meas. Tech. Discuss., in review, 2009.  </reference>
		<reference numeration="6" content_type="text"> Echle, G., von Clarmann, T., Dudhia, A., Flaud, J.-M., Funke, B., Glatthor, N., Kerridge, B., LÃ³pez-Puertas, M., Mart\&apos;\in-Torres, F J., and Stiller, G P.: Optimized spectral microwindows for data analysis of the Michelson Interferometer for Passive Atmospheric Sounding on the Environmental Satellite, Appl. Opt., 39, 5531â€“5540, 2000. </reference>
		<reference numeration="7" content_type="text"> Fischer, H., Birk, M., Blom, C., Carli, B., Carlotti, M., von Clarmann, T., Delbouille, L., Dudhia, A., Ehhalt, D., Endemann, M., Flaud, J. M., Gessner, R., Kleinert, A., Koopman, R., Langen, J., LÃ³pez-Puertas, M., Mosner, P., Nett, H., Oelhaf, H., Perron, G., Remedios, J., Ridolfi, M., Stiller, G., and Zander, R.: MIPAS: an instrument for atmospheric and climate research, Atmos. Chem. Phys., 8, 2151â€“2188, 2008. </reference>
		<reference numeration="8" content_type="text"> Flaud, J.-M., Brizzi, G., Carlotti, M., Perrin, A., and Ridolfi, M.: MIPAS database: Validation of HNO3 line parameters using MIPAS satellite measurements, Atmos. Chem. Phys., 6, 5037â€“5048, 2006. </reference>
		<reference numeration="9" content_type="text"> Funke, B., LÃ³pez-Puertas, M., Stiller, G P., von Clarmann, T., and HÃ¶pfner, M.: A new nonâ€“LTE Retrieval Method for Atmospheric Parameters From MIPASâ€“ENVISAT Emission Spectra, Adv. Space Res., 27, 1099â€“1104, 2001. </reference>
		<reference numeration="10" content_type="text"> Funke, B., LÃ³pez-Puertas, M., von Clarmann, T., Stiller, G P., Fischer, H., Glatthor, N., Grabowski, U., HÃ¶pfner, M., Kellmann, S., Kiefer, M., Linden, A., Mengistu Tsidu, G., Milz, M., Steck, T., and Wang, D Y.: Retrieval of stratospheric NO&lt;sub&gt;x&lt;/sub&gt; from 5.3 and 6.2 Î¼m nonlocal thermodynamic equilibrium emissions measured by Michelson Interferometer for Passive Atmospheric Sounding (MIPAS) on Envisat, J. Geophys. Res., 110, D09302, \doi10.1029/2004JD005225, 2005. </reference>
		<reference numeration="11" content_type="text"> Funke, B., LÃ³pez-Puertas, M., Garcia-Comas, M., Stiller, G. P., von Clarmann, T., and Glatthor, N.: Mesospheric N2O enhancements as observed by MIPAS on Envisat during the polar winters in 2002–2004, Atmos. Chem. Phys., 8, 5787â€“5800, 2008.  </reference>
		<reference numeration="12" content_type="text"> Glatthor, N., von Clarmann, T., Fischer, H., Grabowski, U., HÃ¶pfner, M., Kellmann, S., Kiefer, M., Linden, A., Milz, M., Steck, T., Stiller, G P., Mengistu Tsidu, G., Wang, D Y., and Funke, B.: Spaceborne ClO observations by the Michelson Interferometer for Passive Atmospheric Sounding (MIPAS) before and during the Antarctic major warming in September/October 2002, J. Geophys. Res., 109, D11307, \doi10.1029/2003JD004440, 2004. </reference>
		<reference numeration="13" content_type="text"> Glatthor, N., von Clarmann, T., Fischer, H., Funke, B., Grabowski, U., HÃ¶pfner, M., Kellmann, S., Kiefer, M., Linden, A., Milz, M., Steck, T., Stiller, G P., Mengistu Tsidu, G., and Wang, D Y.: Mixing processes during the Antarctic vortex split in September/October 2002 as inferred from source gas and ozone distributions from ENVISAT-MIPAS, J. Atmos. Sci., 62, 787â€“800, 2005. </reference>
		<reference numeration="14" content_type="text"> Glatthor, N., von Clarmann, T., Fischer, H., Funke, B., Gil-LÃ³pez, S., Grabowski, U., HÃ¶pfner, M., Kellmann, S., Linden, A., LÃ³pez-Puertas, M., Mengistu Tsidu, G., Milz, M., Steck, T., Stiller, G. P., and Wang, D.-Y.: Retrieval of stratospheric ozone profiles from MIPAS/ENVISAT limb emission spectra: a sensitivity study, Atmos. Chem. Phys., 6, 2767â€“2781, 2006. </reference>
		<reference numeration="15" content_type="text"> Hoffmann, L., Kaufmann, M., Spang, R., MÃ¼ller, R., Remedios, J. J., Moore, D. P., Volk, C. M., von Clarmann, T., and Riese, M.: Envisat MIPAS measurements of CFC-11: retrieval, validation, and climatology, Atmos. Chem. Phys., 8, 3671â€“3688, 2008. </reference>
		<reference numeration="16" content_type="text"> HÃ¶pfner, M., von Clarmann, T., Fischer, H., Glatthor, N., Grabowski, U., Kellmann, S., Kiefer, M., Linden, A., Mengistu Tsidu, G., Milz, M., Steck, T., Stiller, G P., Wang, D.-Y., and Funke, B.: First spaceborne observations of Antarctic stratospheric ClONO&lt;sub&gt;2&lt;/sub&gt; recovery: Austral spring 2002, J. Geophys. Res., 109, D11308, \doi10.1029/2004JD004609, 2004a. </reference>
		<reference numeration="17" content_type="text"> HÃ¶pfner, M., von Clarmann, T., Fischer, H., Glatthor, N., Grabowski, U., Kellmann, S., Kiefer, M., Linden, A., Mengistu Tsidu, G., Milz, M., Steck, T., Stiller, G P., Wang, D.-Y., and Funke, B.: First spaceborne observations of Antarctic stratospheric ClONO&lt;sub&gt;2&lt;/sub&gt; recovery: Austral spring 2002, J. Geophys. Res., 109, D11308, \doi10.1029/2004JD004609, 2004b. </reference>
		<reference numeration="18" content_type="text"> HÃ¶pfner, M., von Clarmann, T., Fischer, H., Funke, B., Glatthor, N., Grabowski, U., Kellmann, S., Kiefer, M., Linden, A., Milz, M., Steck, T., Stiller, G. P., Bernath, P., Blom, C. E., Blumenstock, Th., Boone, C., Chance, K., Coffey, M. T., Friedl-Vallon, F., Griffith, D., Hannigan, J. W., Hase, F., Jones, N., Jucks, K. W., Keim, C., Kleinert, A., Kouker, W., Liu, G. Y., Mahieu, E., Mellqvist, J., Mikuteit, S., Notholt, J., Oelhaf, H., Piesch, C., Reddmann, T., Ruhnke, R., Schneider, M., Strandberg, A., Toon, G., Walker, K. A., Warneke, T., Wetzel, G., Wood, S., and Zander, R.: Validation of MIPAS ClONO2 measurements, Atmos. Chem. Phys., 7, 257â€“281, 2007. </reference>
		<reference numeration="19" content_type="text"> Mengistu Tsidu, G., Stiller, G P., von Clarmann, T., Funke, B., HÃ¶pfner, M., Fischer, H., Glatthor, N., Grabowski, U., Kellmann, S., Kiefer, M., Linden, A., LÃ³pez-Puertas, M., Milz, M., Steck, T., and Wang, D Y.: NO$_y$ from Michelson Interferometer for Passive Atmospheric Sounding on Environmental Satellite during the Southern Hemisphere polar vortex split in September/October 2002, J. Geophys. Res., 110, D11301, \doi10.1029/2004JD005322, 2005. </reference>
		<reference numeration="20" content_type="text"> Milz, M., von Clarmann, T., Fischer, H., Glatthor, N., Grabowski, U., HÃ¶pfner, M., Kellmann, S., Kiefer, M., Linden, A., Mengistu Tsidu, G., Steck, T., Stiller, G P., Funke, B., LÃ³pez-Puertas, M., and Koukouli, M E.: Water Vapor Distributions Measured with the Michelson Interferometer for Passive Atmospheric Sounding on board Envisat (MIPAS/Envisat), J. Geophys. Res., 110, D24307, \doi10.1029/2005JD005973, 2005. </reference>
		<reference numeration="21" content_type="text"> Milz, M., von Clarmann, T., Bernath, P., Boone, C., Chauhan, S., Deuber, B., Feist, D., Funke, B., Glatthor, N., Grabowski, U., Griesfeller, A., Haefele, A., HÃ¶pfner, M., KÃ¤mpfer, N., Kellmann, S., Linden, A., MÃ¼ller, S., Nakajima, H., Oelhaf, H., Remsberg, E., Schiller, C., Stiller, G. P., Tanaka, T., VÃ¶mel, H., Walker, K., Wetzel, G., Yokota, T., Yushkov, V., and Zhang, G.: Validation of Water Vapour Profiles (Version 13) retrieved by the IMK/IAA scientific retrieval processor based on full resolution Spectra measured by MIPAS onboard Envisat, Atmos. Meas. Tech. Discuss., accepted, 2009. </reference>
		<reference numeration="22" content_type="text"> Norton, H. and Beer, R.: New apodizing functions for Fourier spectrometry, J. Opt. Soc. Am, 66, 259â€“264, (Errata J. Opt. Soc. Am., 67, 419, 1977), 1976. </reference>
		<reference numeration="23" content_type="text"> Raspollini, P., Belotti, C., Burgess, A., Carli, B., Carlotti, M., Ceccherini, S., Dinelli, B. M., Dudhia, A., Flaud, J.-M., Funke, B., HÃ¶pfner, M., LÃ³pez-Puertas, M., Payne, V., Piccolo, C., Remedios, J. J., Ridolfi, M., and Spang, R.: MIPAS level 2 operational analysis, Atmos. Chem. Phys., 6, 5605â€“5630, 2006. </reference>
		<reference numeration="24" content_type="text"> Remedios, J. J., Leigh, R. J., Waterfall, A. M., Moore, D. P., Sembhi, H., Parkes, I., Greenhough, J., Chipperfield, M. P., and Hauglustaine, D.: MIPAS reference atmospheres and comparisons to V4.61/V4.62 MIPAS level 2 geophysical data sets, Atmos. Chem. Phys. Discuss., 7, 9973â€“10017, 2007. </reference>
		<reference numeration="25" content_type="text"> Ridolfi, M., Carli, B., Carlotti, M., von Clarmann, T., Dinelli, B., Dudhia, A., Flaud, J.-M., HÃ¶pfner, M., Morris, P E., Raspollini, P., Stiller, G., and Wells, R J.: Optimized Forward and Retrieval Scheme for MIPAS Near-Real-Time Data Processing, Appl. Opt., 39, 1323â€“1340, 2000. </reference>
		<reference numeration="26" content_type="text"> Rodgers, C D.: Inverse Methods for Atmospheric Sounding: Theory and Practice, in: Series on Atmospheric, Oceanic and Planetary Physics, Vol 2, edited by: Taylor, F. W., World Scientific, 2000. </reference>
		<reference numeration="27" content_type="text"> Rothman, L S., Barbe, A., Benner, D C., Brown, L R., Camy-Peyret, C., Carleer, M R., Chance, K., Clerbaux, C., Dana, V., Devi, V M., Fayt, A., Flaud, J.-M., Gamche, R R., Goldman, A., Jacquemart, D., Jucks, K W., Lafferty, W J., Mandin, J.-Y., Massie, S T., Nemtchinov, V., Newnham, D A., Perrin, A., Rinsland, C P., Schroeder, J., Smith, K M., Smith, M. A H., Tang, K., Toth, R A., Vander Auwera, J., Varanasi, P., and Yoshino, K.: The HITRAN molecular spectroscopic database: edition of 2000 including updates through 2001, J. Quant. Spectrosc. Radiat. Transfer, 82, 5â€“44, \doi10.1016/S0022-4073(03)00146-8, 2003. </reference>
		<reference numeration="28" content_type="text"> Steck, T.: Methods for determining regularization for atmospheric retrieval problems, Appl. Opt., 41, 1788â€“1797, 2002. </reference>
		<reference numeration="29" content_type="text"> Steck, T. and von Clarmann, T.: Constrained profile retrieval applied to the observation mode of the Michelson Interferometer for Passive Atmospheric Sounding, Appl. Opt., 40, 3559â€“3571, 2001. </reference>
		<reference numeration="30" content_type="text"> Steck, T., von Clarmann, T., Fischer, H., Funke, B., Glatthor, N., Grabowski, U., HÃ¶pfner, M., Kellmann, S., Kiefer, M., Linden, A., Milz, M., Stiller, G. P., Wang, D. Y., Allaart, M., Blumenstock, Th., von der Gathen, P., Hansen, G., Hase, F., Hochschild, G., Kopp, G., KyrÃ¶, E., Oelhaf, H., Raffalski, U., Redondas Marrero, A., Remsberg, E., Russell III, J., Stebel, K., Steinbrecht, W., Wetzel, G., Yela, M., and Zhang, G.: Bias determination and precision validation of ozone profiles from MIPAS-Envisat retrieved with the IMK-IAA processor, Atmos. Chem. Phys., 7, 3639â€“3662, 2007. </reference>
		<reference numeration="31" content_type="text"> Tikhonov, A.: On the solution of incorrectly stated problems and method of regularization, Dokl. Akad. Nauk. SSSR, 151, 501â€“504, 1963. </reference>
		<reference numeration="32" content_type="text"> von Clarmann, T. and Echle, G.: Selection of optimized microwindows for atmospheric spectroscopy, Appl. Opt., 37, 7661â€“7669, 1998. </reference>
		<reference numeration="33" content_type="text"> von Clarmann, T., Glatthor, N., Grabowski, U., HÃ¶pfner, M., Kellmann, S., Kiefer, M., Linden, A., Mengistu Tsidu, G., Milz, M., Steck, T., Stiller, G P., Wang, D Y., Fischer, H., Funke, B., Gil-LÃ³pez, S., and LÃ³pez-Puertas, M.: Retrieval of temperature and tangent altitude pointing from limb emission spectra recorded from space by the Michelson Interferometer for Passive Atmospheric Sounding (MIPAS), J. Geophys. Res., 108, 4736, \doi10.1029/2003JD003602, 2003. </reference>
		<reference numeration="34" content_type="text"> von Clarmann, T., De Clercq, C., Ridolfi, M., HÃ¶pfner, M., and Lambert, J.-C.: The horizontal resolution of MIPAS, Atmos. Meas. Tech. Discuss., 1, 103â€“125, 2008. </reference>
		<reference numeration="35" content_type="text"> Wang, D Y., von Clarmann, T., Fischer, H., Funke, B., Gil-LÃ³pez, S., Glatthor, N., Grabowski, U., HÃ¶pfner, M., Kaufmann, M., Kellmann, S., Kiefer, M., Koukouli, M E., Linden, A., LÃ³pez-Puertas, M., Mengistu Tsidu, G., Milz, M., Steck, T., Stiller, G P., Simmons, A J., Dethof, A., Swinbank, R., Marquardt, C., Jiang, J H., Romans, L J., Wickert, J., Schmidt, T., Russell III, J., and Remsberg, E.: Validation of stratospheric temperatures measured by Michelson Interferometer for Passive Atmospheric Sounding MIPAS on Envisat, J. Geophys. Res., 110, D08301, \doi10.1029/2004JD005342, 2005. </reference>
		<reference numeration="36" content_type="text"> Wang, D. Y., HÃ¶pfner, M., Mengistu Tsidu, G., Stiller, G. P., von Clarmann, T., Fischer, H., Blumenstock, T., Glatthor, N., Grabowski, U., Hase, F., Kellmann, S., Linden, A., Milz, M., Oelhaf, H., Schneider, M., Steck, T., Wetzel, G., LÃ³pez-Puertas, M., Funke, B., Koukouli, M. E., Nakajima, H., Sugita, T., Irie, H., Urban, J., Murtagh, D., Santee, M. L., Toon, G., Gunson, M. R., Irion, F. W., Boone, C. D., Walker, K., and Bernath, P. F.: Validation of nitric acid retrieved by the IMK-IAA processor from MIPAS/ENVISAT measurements, Atmos. Chem. Phys., 7, 721â€“738, 2007. </reference>
	</references>
</article>

