<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.atmos-meas-tech-discuss.net/inc/amtd/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Atmospheric Measurement Techniques Discussions</journal_title>
		<journal_url>www.atmos-meas-tech-discuss.net</journal_url>
		<eissn>1867-8610</eissn>
		<volume_number>2</volume_number>
		<issue_number>4</issue_number>
		<publication_year>2009</publication_year>
	</journal>
	<doi>10.5194/amtd-2-1575-2009</doi>
	<article_url>http://www.atmos-meas-tech-discuss.net/2/1575/2009/</article_url>
	<abstract_html>http://www.atmos-meas-tech-discuss.net/2/1575/2009/amtd-2-1575-2009.html</abstract_html>
	<fulltext_pdf>http://www.atmos-meas-tech-discuss.net/2/1575/2009/amtd-2-1575-2009.pdf</fulltext_pdf>
	<start_page>1575</start_page>
	<end_page>1624</end_page>
	<publication_date>2009-07-13</publication_date>
	<article_title content_type="html">Non-Gaussian Bayesian retrieval of tropical upper tropospheric cloud ice and water vapour from Odin-SMR measurements</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>B. Rydberg</name>
			<email>bengt.rydberg@chalmers.se</email>
		</author>
		<author numeration="2" affiliations="1">
			<name>P. Eriksson</name>
		</author>
		<author numeration="3" affiliations="2">
			<name>S. A. Buehler</name>
		</author>
		<author numeration="4" affiliations="1">
			<name>D. P. Murtagh</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Department of Radio and Space Science, Chalmers Univ. of Technology, Gothenburg, Sweden</affiliation>
		<affiliation numeration="2" content_type="html">Department of Space Science, Lule&amp;aring; Univ. of Technology, Lule&amp;aring;, Sweden</affiliation>
	</affiliations>
	<abstract content_type="html">Improved Odin-SMR retrievals of upper tropospheric water are
  presented. The new retrieval algorithm retrieves humidity and cloud
  ice mass simultaneously and takes into account of cloud
  inhomogeneities. Both these aspects are introduced for
  microwave limb sounding inversions for the first time.
  A Bayesian methodology is applied allowing for a formally
  correct treatment of non-unique retrieval problems
  involving non-Gaussian statistics. Cloud structure
  information from CloudSat is incorporated into the
  retrieval algorithm. This removes a
  major limitation of earlier inversion methods where uniform cloud layers
  were assumed and caused a systematic retrieval error.
  The core part of the retrieval technique is the generation of a
  database that must closely represent real conditions.
  Good agreement with Odin-SMR observations indicates that this requirement
  is met. The retrieval precision is determined to be about 5–17% RHi and
  65% for humidity and cloud ice mass, respectively. For both
  quantities, the vertical resolution is about 5 km and the best
  retrieval performance is found between 11 and 15 km. New data show a
  significantly improved agreement with CloudSat cloud ice mass
  retrievals, at the same time consistency with the Aura MLS humidity
  results is maintained. The basics of the approach presented can
  be applied for all passive cloud observations and should be of broad
  interest. The results can also be taken as a demonstration of the
  potential of down-looking sub-mm radiometry for global measurements
  of cloud ice properties.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Austin, R T., Heymsfield, A J., and Stephens, G L.: Retrieval of ice cloud microphysical parameters using the CloudSat millimeter-wave radar and temperature, J. Geophys. Res., 114, D00A23, \doi10.1029/2008JD010049, 2009. </reference>
		<reference numeration="2" content_type="text"> Boissoles, J., Boulet, C., Tipping, R H., Brown, A., and Ma, Q.: Theoretical calculation of the translation-rotation collision-induced absorption in N&lt;sub&gt;2&lt;/sub&gt;-N&lt;sub&gt;2&lt;/sub&gt;, O&lt;sub&gt;2&lt;/sub&gt;-O&lt;sub&gt;2&lt;/sub&gt;, and N&lt;sub&gt;2&lt;/sub&gt;-O&lt;sub&gt;2&lt;/sub&gt; pairs, J. Quant. Spectrosc. Radiat. Transfer, 82, 505–516, \doi10.1016/S0022-4073(03)00174-2, 2003. </reference>
		<reference numeration="3" content_type="text"> Buehler, S A., Eriksson, P., Kuhn, T., von Engeln, A., and Verdes, C.: ARTS, the Atmospheric Radiative Transfer Simulator, J. Quant. Spectrosc. Radiat. Transfer, 91, 65–93, \doi10.1016/j.jqsrt.2004.05.051, 2005. </reference>
		<reference numeration="4" content_type="text"> Buehler, S A., Jimenez, C., Evans, K F., Eriksson, P., Rydberg, B., Heymsfield, A J., Stubenrauch, C., Lohmann, U., Emde, C., John, V O., Sreerekha, T R., and Davis, C P.: A concept for a satellite mission to measure cloud ice water path and ice particle size, Q. J. Roy. Meteor. Soc., 133, 109–128, \doi10.1002/qj.143, 2007. </reference>
		<reference numeration="5" content_type="text"> Davis, C., Emde, C., and Harwood, R.: A 3D polarized reversed Monte Carlo radiative transfer model for mm and sub-mm passive remote sensing in cloudy atmospheres, IEEE Trans. Geosci. Remote Sensing, 43, 1096–1101, 2005. </reference>
		<reference numeration="6" content_type="text"> Davis, C. P., Evans, K. F., Buehler, S. A., Wu, D. L., and Pumphrey, H. C.: 3-D polarised simulations of space-borne passive mm/sub-mm midlatitude cirrus observations: a case study, Atmos. Chem. Phys., 7, 4149–4158, 2007. </reference>
		<reference numeration="7" content_type="text"> Ekström, M. and Eriksson, P.: Altitude resolved ice-fraction in the uppermost tropical troposphere, Geophys. Res. Lett., 35, L13822, \doi10.1029/2008GL034305, 2008. </reference>
		<reference numeration="8" content_type="text"> Ekström, M., Eriksson, P., Rydberg, B., and Murtagh, D. P.: First Odin sub-mm retrievals in the tropical upper troposphere: humidity and cloud ice signals, Atmos. Chem. Phys., 7, 459–469, 2007. </reference>
		<reference numeration="9" content_type="text"> Ekström, M., Eriksson, P., Read, W. G., Milz, M., and Murtagh, D. P.: Comparison of satellite limb-sounding humidity climatologies of the uppermost tropical troposphere, Atmos. Chem. Phys., 8, 309–320, 2008. </reference>
		<reference numeration="10" content_type="text"> Emde, C., Buehler, S A., Davis, C., Eriksson, P., Sreerekha, T R., and Teichmann, C.: A polarized discrete ordinate scattering model for simulations of limb and nadir longwave measurements in 1D/3D spherical atmospheres, J. Geophys. Res., 109(D24), D24207, \doi10.1029/2004JD005140, 2004. </reference>
		<reference numeration="11" content_type="text"> Eriksson, P., Ekström, M., Rydberg, B., and Murtagh, D. P.: First Odin sub-mm retrievals in the tropical upper troposphere: ice cloud properties, Atmos. Chem. Phys., 7, 471–483, 2007. </reference>
		<reference numeration="12" content_type="text"> Eriksson, P., Ekström, M., Rydberg, B., Wu, D. L., Austin, R. T., and Murtagh, D. P.: Comparison between early Odin-SMR, Aura MLS and CloudSat retrievals of cloud ice mass in the upper tropical troposphere, Atmos. Chem. Phys., 8, 1937–1948, 2008. </reference>
		<reference numeration="13" content_type="text"> Evans, K F. and Stephens, G L.: Microwave Radiative Transfer through Clouds Composed of Realistically Shaped Ice Crystals. Part II. Remote Sensing of Ice Clouds, J. Atmos. Sci., 52, 2058–2072, 1995. </reference>
		<reference numeration="14" content_type="text"> Evans, K F., Walter, S J., Heymsfield, A J., and McFarquhar, G M.: Submillimeter-wave cloud ice radiometer: Simulations of retrieval algorithm performance, J. Geophys. Res., 107, 2.1–2.21, 2002. </reference>
		<reference numeration="15" content_type="text"> Evans, K F., Racette, J. R. W. P E., Heymsfield, G., and Li, L.: Ice cloud retrievals and analysis with the Compact Scanning Submillimeter Imaging Radiometer and the Cloud Radar System during CRYSTAL FACE, J. Appl. Meteor., 44, 839–859, 2005. </reference>
		<reference numeration="16" content_type="text"> Golubiatnikov, G Y., Koshelev, M., and Krupnov, A F.: Pressure shift and broadening of 1$_10$–1$_01$ water vapor lines by atmosphere gases, J. Quant. Spectrosc. Radiat. Transfer, 109, 1828–1833, 2008. </reference>
		<reference numeration="17" content_type="text"> Ingmann, P.: EarthCARE –Earth Clouds, Aerosols and Radiation Explorer, in: Reports for mission selection, the six candidate Earth explorer missions, ESA SP-1279, ESA Publications Division c/o ESTEC, Noordwijk, The Netherlands, 2004. </reference>
		<reference numeration="18" content_type="text"> Jimenez, C., Eriksson, P., and Murtagh, D.: First inversions of observed sub-millimetre limb sounding radiances by neural networks, J. Geophys. Res., 108(D24), 4791, \doi10.1029/2005GL022681, 2003. </reference>
		<reference numeration="19" content_type="text"> John, V O. and Soden, B J.: Does convectively-detrained air cloud ice enhance water vapor feedback?, Geophys. Res. Lett., 33, D20701, \doi10.1029/2006GL027620, 2006. </reference>
		<reference numeration="20" content_type="text"> Kummerow, C.: Beamfilling errors in passive microwave rainfall retrievals, J. Appl. Meteor., 37, 356–370, 1998. </reference>
		<reference numeration="21" content_type="text"> Liebe, H J., Hufford, G A., and Cotton, M G.: Propagation modeling of moist air and suspended water/ice particles at frequencies below 1000 GHz, in: AGARD 52nd Specialists&apos; Meeting of the Electromagnetic Wave Propagation Panel, Palma de Mallorca, Spain, 3-1–3-10, ftp://ftp.its.bldrdoc.gov/pub/mpm93/, 1993. </reference>
		<reference numeration="22" content_type="text"> Liu, C. and Zipser, E J.: Diurnal cycles of precipitation, clouds, and lightning in the tropics from 9 years of TRMM observations, Geophys. Res. Lett., 35, L04819, \doi10.1029/2007GL032437, 2008. </reference>
		<reference numeration="23" content_type="text"> McFarlane, S A., Evans, K F., and Ackerman, A S.: A Bayesian algorithm for the retrieval of liquid water cloud properties from microwave radiometer and millimeter radar data, J. Geophys. Res., 107(D16), 4317, \doi10.1029/2001JD001011, 2002. </reference>
		<reference numeration="24" content_type="text"> McFarquhar, G M. and Heymsfield, A J.: Parameterization of tropical cirrus ice crystal size distribution and implications for radiative transfer: Results from CEPEX, J. Atmos. Sci., 54, 2187–2200, 1997. </reference>
		<reference numeration="25" content_type="text"> Murtagh, D., Frisk, U., Merino, F., Ridal, M., Jonsson, A., Stegman, J., Witt, G., Eriksson, P., Jiménez, C., Megie, G., de~La~Noë, J., Ricaud, P., Baron, P., Pardo, J R., Hauchcorne, A., Llewellyn, E J., Degenstein, D A., Gattinger, R L., Lloyd, N D., Evans, W. F J., McDade, I C., Haley, C., Sioris, C., von Savigny, C., Solheim, B H., McConnell, J C., Strong, K., Richardson, E H., Leppelmeier, G W., Kyrölä, E., Auvinen, H., and Oikarinen, L.: An overview of the Odin atmospheric mission, Can. J. Phys., 80, 309–319, 2002. </reference>
		<reference numeration="26" content_type="text"> Podobedov, V B., Plusquellic, D F., Siegrist, K E., Frasera, G T., Ma, Q., and Tipping, R H.: New measurements of the water vapor continuum in the region from 0.3 to 2.7 THz, J. Quant. Spectrosc. Radiat. Transfer, 109, 458–467, 2008. </reference>
		<reference numeration="27" content_type="text"> Read, W G., Lambert, A., Bacmeister, J., Cofield, R E., Christensen, L E., Cuddy, D T., Daffer, W H., Drouin, B J., Fetzer, E., Froidevaux, L., Fuller, R., Herman, R., Jarnot, R F., Jiang, J H., Jiang, Y B., Kelly, K., Knosp, B W., Kovalenko, L J., Livesey, N J., Liu, H.-C., Manney, G L., Pickett, H M., Pumphrey, H C., Rosenlof, K H., Sabounchi, X., Santee, M L., Schwartz, M J., Snyder, W V., Stek, P C., Su, H., Takacs, L L., Thurstans, R P., Vömel, H., Wagner, P A., Waters, J W., Webster, C R., Weinstock, E M., and Wu, D L.: Aura Microwave Limb Sounder upper tropospheric and lower stratospheric H&lt;sub&gt;2&lt;/sub&gt;O and relative humidity with respect to ice validation, J. Geophys. Res., 112, D24S35, \doidoi:10.1029/2007JD008752, 2007. </reference>
		<reference numeration="28" content_type="text"> Rodgers, C D.: Optimal linear inverse methods, in: Inverse methods for atmospheric sounding: Theory and practise, World Scientific Publishing Co. Pte. Ltd, Singapore, 65–80, 2000. </reference>
		<reference numeration="29" content_type="text"> Rydberg, B., Eriksson, P., and Buehler, S A.: Prediction of cloud ice signatures in submillimetre emission spectra by means of ground-based radar and in-situ microphysical data, Q. J. Roy. Meteor. Soc., 133, 151–162, 2007. </reference>
		<reference numeration="30" content_type="text"> Seo, E K. and Liu, G.: Retrievals of cloud ice water path by combining ground cloud radar and satellite high-frequency microwave measurements near the ARM SGP site, J. Geophys. Res., 110, D14203, \doi10.1029/2004JD005727, 2005. </reference>
		<reference numeration="31" content_type="text"> Stephens, G L., Vane, D G., Boain, R J., Mace, G G., Sassen, K., Wang, Z E., Illingworth, A J., O&apos;Connor, E J., Rossow, W B., Durden, S L., Miller, S., Austin, R T., Benedetti, A., and Mitrescu, C.: The CloudSat mission and the A-train – A new dimension of space-based observations of clouds and precipitation, B. Am. Meteorol. Soc., 83, 1771–1790, 2002. </reference>
		<reference numeration="32" content_type="text"> Tamminen, J. and Kyrölä, E.: Bayesian solution for nonlinear and non-Gaussian inverse problems by Markov chain Monte Carlo method, J. Geophys. Res., 106, 14377–14390, 2001. </reference>
		<reference numeration="33" content_type="text"> Urban, J., Lautié, N., Le Flochmoën, E., Jiménez, C., Eriksson, P., Dupuy, E., El Amraoui, L., Ekström, M., Frisk, U., Murtagh, D., de La Noë, J., Olberg, M., and Ricaud, P.: Odin/SMR limb observations of stratospheric trace gases: Level 2 processing of ClO, N&lt;sub&gt;2&lt;/sub&gt;O, O&lt;sub&gt;3&lt;/sub&gt;, and HNO&lt;sub&gt;3&lt;/sub&gt;, J. Geophys. Res., 110, D14307, \doi10.1029/2004JD005741, 2005. </reference>
		<reference numeration="34" content_type="text"> Venema, V., Ament, F., and Simmer, C.: A Stochastic Iterative Amplitude Adjusted Fourier Transform algorithm with improved accuracy, Nonlin. Processes Geophys., 13, 321–328, 2006. </reference>
		<reference numeration="35" content_type="text"> Waters, J W., Froidevaux, L., Harwood, R S., Jarnot, R F., Pickett, H M., Read, W., Siegel, P H., Cofield, R E., Filipiak, M J., Flower, D A., Holden, J R., Lau, G K., Livesey, N J., Manney, G L., Pumphrey, H C., Santee, M L., Wu, W L., Cuddy, D T., Lay, R R., Loo, M S., Perun, V S., Schwartz, M J., Stek, P., Thurstans, R P., Boyles, M A., Chandra, K M., Chavez, M C., Chen, G S., Chudasama, B V., Dodge, R., Fuller, R A., Girard, M A., Jiang, J H., Jiang, Y B., Knosp, B W., LaBelle, R., Lam, J C., Lee, K A., Miller, D., Oswald, J E., Patel, N C., Pukala, D M., Quintero, O., Scaff, D M., Snyder, W V., Tope, M C., Wagner, P., and Walch, M.: The Earth Observing System Microwave Limb Sounder (EOS MLS) on the Aura satellite, IEEE Trans. Geosci. Remote Sensing, 44, 1075–1092, 2006. </reference>
		<reference numeration="36" content_type="text"> Wu, D L., Jiang, J H., and Davis, C P.: EOS MLS cloud ice measurements and cloudy-sky radiative transfer model, IEEE Trans. Geosci. Remote Sensing, 44, 1156–1165, 2006. </reference>
		<reference numeration="37" content_type="text"> Zinner, T., Marshak, A., Lang, S., Martins, J. V., and Mayer, B.: Remote sensing of cloud sides of deep convection: towards a three-dimensional retrieval of cloud particle size profiles, Atmos. Chem. Phys., 8, 4741–4757, 2008. </reference>
	</references>
</article>

