<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.atmos-meas-tech-discuss.net/inc/amtd/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Atmospheric Measurement Techniques Discussions</journal_title>
		<journal_url>www.atmos-meas-tech-discuss.net</journal_url>
		<eissn>1867-8610</eissn>
		<volume_number>2</volume_number>
		<issue_number>1</issue_number>
		<publication_year>2009</publication_year>
	</journal>
	<doi>10.5194/amtd-2-1-2009</doi>
	<article_url>http://www.atmos-meas-tech-discuss.net/2/1/2009/</article_url>
	<abstract_html>http://www.atmos-meas-tech-discuss.net/2/1/2009/amtd-2-1-2009.html</abstract_html>
	<fulltext_pdf>http://www.atmos-meas-tech-discuss.net/2/1/2009/amtd-2-1-2009.pdf</fulltext_pdf>
	<start_page>1</start_page>
	<end_page>35</end_page>
	<publication_date>2009-01-08</publication_date>
	<article_title content_type="html">A new airborne tandem platform for collocated measurements of microphysical cloud and radiation properties</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>W. Frey</name>
			<email>freyw@uni-mainz.de</email>
		</author>
		<author numeration="2" affiliations="1">
			<name>H. Eichler</name>
		</author>
		<author numeration="3" affiliations="1">
			<name>M. de Reus</name>
		</author>
		<author numeration="4" affiliations="2">
			<name>R. Maser</name>
		</author>
		<author numeration="5" affiliations="1">
			<name>M. Wendisch</name>
		</author>
		<author numeration="6" affiliations="1,3">
			<name>S. Borrmann</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Johannes Gutenberg University Mainz, Institute for Atmospheric Physics, Mainz, Germany</affiliation>
		<affiliation numeration="2" content_type="html">Enviscope GmbH, Frankfurt, Germany</affiliation>
		<affiliation numeration="3" content_type="html">Max-Planck-Institute for Chemistry, Particle Chemistry Department, Mainz, Germany</affiliation>
	</affiliations>
	<abstract content_type="html">A new airborne tandem measurement platform for cloud-radiation interaction
studies is introduced in this paper. It consists of a Learjet 35A research
aircraft and the AIRcraft TOwed Sensor Shuttle (AIRTOSS), which is an
instrumented drag-body towed by the Learjet. Currently, the AIRTOSS is
instrumented with a Cloud Imaging Probe (CIP) for measuring cloud
microphysical properties and an Inertial Navigation System (INS) for
measurements of flight attitudes. The cable dragging AIRTOSS can be as long
as four kilometres. Thus, truly collocated measurements in two altitudes
above, in, and below clouds can be obtained. Results from first test flights
with Learjet and AIRTOSS are reported here. The flights were performed from
Hohn Airport, Germany. Specific manoeuvres were flown to test the aerodynamic
behaviour of the drag-body and to investigate the suitability of AIRTOSS for
high-precision irradiance measurements which require a stable flight attitude
of AIRTOSS. The flight attitude data show that AIRTOSS is sensitive to
several flight manoeuvres such as curves, altitude and airspeed changes, and
also to changes of towing cable length. The effects of these manoeuvres on
the attitude angles of AIRTOSS have been quantified. Maximum roll angle
deviations were observed during curve flight. Even small changes in heading
can lead to high roll angles (one degree change in heading causes a change in
roll angle of about eight degrees). The pitch angle varies during climb or
dive periods, extending or retracting of towing cable, acceleration or
deceleration, and even when flying at too low or too high true airspeed
depending on altitude. Values of pitch angle between &amp;minus;5&amp;deg; (dive) and
8&amp;deg; (climb and retracting towing cable) have been observed. While
change in attitude is not problematic for cloud particle property
measurements it is for radiation measurements. Here, the deviation from the
horizontal should be no more than 3&amp;deg; to avoid large errors. When
keeping the above mentioned flight parameters constant, sufficiently stable
flight conditions can be maintained to perform high-quality irradiance
measurements with AIRTOSS in future experiments. During this test campaign
also observations of cloud microphysical data as for example droplet number
concentrations and size distributions with the AIRTOSS in stratocumulus
clouds were performed to prove the compliance with scientific needs.
Simultaneous radiation measurements of the clouds have been made. The
measurements of internal operational data of AIRTOSS as well as the first
atmospheric data demonstrate the suitability of this tandem platform for
detailed cloud microphysics and radiation interaction studies.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Baumgardner, D., Jonsson, H., Dawson, W., O&apos;Connor, D., and Newton, R.: The cloud, aerosol and precipitation spectrometer: a new instrument for cloud investigations, Atmos. Res., 59, 251â€“264, 2001. </reference>
		<reference numeration="2" content_type="text"> de Reus, M., Borrmann, S., Bansemer, A., Heymsfield, A. J., Weigel, R., Schiller, C., Mitev, V., Frey, W., Kunkel, D., Kürten, A., Curtius, J., Sitnikov, N. M., Ulanovsky, A., and Ravegnani, F.: Evidence for ice particles in the tropical stratosphere from in-situ measurements, Atmos. Chem. Phys. Discuss., 8, 19313â€“19355, 2008. </reference>
		<reference numeration="3" content_type="text"> DuncanTech: MS4000 and MS4100 High-Resolution Digital Color and Multispectral Camera, DuncanTech, 11824 Kemper Rd. Auburn, CA 95603, 2002. </reference>
		<reference numeration="4" content_type="text"> Dye, J E. and Baumgardner, D.: Evaluation of the Forward Scattering Spectrometer Probe. Part I: Electronic and Optical Studies, J. Atmos. Ocean. Tech., 1, 329â€“344, 1984. </reference>
		<reference numeration="5" content_type="text"> Giannakaki, E., Balis, D. S., Amiridis, V., and Kazadzis, S.: Optical and geometrical characteristics of cirrus clouds over a Southern European lidar station, Atmos. Chem. Phys., 7, 5519â€“5530, 2007. </reference>
		<reference numeration="6" content_type="text"> Jensen, E., Starr, J., D., and Toon, O B.: Mission Investigates Tropical Cirrus Clouds, Eos Trans. AGU, 85, 45â€“50, 2004. </reference>
		<reference numeration="7" content_type="text"> Lynch, D K.: Cirrus, Oxford University Press, Cambridge; New York, 2002. </reference>
		<reference numeration="8" content_type="text"> Miles, N L., Verlinde, J., and Clothiaux, E E.: Cloud Droplet Size Distributions in Low-Level Stratiform Clouds, J. Atmos. Sci., 57, 295â€“311, 2000. </reference>
		<reference numeration="9" content_type="text"> Solomon, S., Qin, D., Manning, M., Chen, Z., Marquis, M., Averyt, K B., Tignor, M., and Miller, H L. (Eds.): Climate Change 2007: The Physical Science Basis. Contribution of Working Group I to the Fourth Assessment Report of the Intergovernmental Panel on Climate Change, Cambridge University Press, Cambridge University Press, Cambridge, UK and New York, USA, 2007. </reference>
		<reference numeration="10" content_type="text"> Toon, O B.: An Overview of the Tropical Composition, Clouds and Climate Coupling Experiment, AGU Fall Meeting Abstracts, 88, Abstract21Fâ€“01, 2007. </reference>
		<reference numeration="11" content_type="text"> University of Wyoming: Atmospheric Soundings, prefixhttp://weather.uwyo.edu/upperair/europe.html, access 27 November 2008. </reference>
		<reference numeration="12" content_type="text"> Wendisch, M., MÃ¼ller, D., Schell, D., and Heintzenberg, J.: An airborne spectral albedometer with active horizontal stabilization, J. Atmos. Ocean. Tech., 18, 1856â€“1866, 2001. </reference>
	</references>
</article>

